Portable spectrophotometer SP-A31
The Portable Spectrophotometer SP-A31 features 45/0 geometry (45 ring shaped illumination, 0 degree observation angle), providing precise measurement conditions. Its optical system incorporates a standard whiteboard to ensure exceptional accuracy in every measurement. Equipped with automatic gloss compensation technology, it guarantees the accuracy of color measurement data for surfaces with different gloss levels. With a large data storage space capable of storing up to 20000 samples measurement records, it offers extensive data management capabilities. Additionally, this spectrophotometer enables the measurement of the color of powders, granules, and other materials by adding powder accessories, enhancing its versatility for various applications.
Illumination | 45/0 (45 ring shaped illumination,0° observation angle) |
Repeatability | Light splitting reflectivity:standard deviation within 0.08% Color values: ΔE*ab<=0.03 (After calibration, standard deviation of 30 measurements on test white board, 5 second intervals) Maximum:0.05 |
Sensor | High sensitivity silicon photodiode |
Test angle | 60° |
Test area | 5 × 10 mm |
Test range | 0 to 1000 GU |
Test repeatability | 0.2 GU (0 to 100 GU), 0.2% (100 to 1000 GU) |
Reproducibility | 1.0 GU (0 to 100 GU), 1.0% (100 to 1000 GU) |
Inter instrument agreement | 0.2 ΔE*ab (BCRA II color tiles, average test value of 12 tiles) |
Illumination light source | LED |
Light source | A, C, D50, D55, D65, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12, CWF, NBF, TL83, TL184, NBF, U35 |
Wavelength range | 400 nm to 700 nm |
Wavelength interval | 10 nm |
Observation angle | 2°/10° |
Measuring aperture | 11 mm |
Color space | CIE-L*a*b, L*C*h, L*u*v, XYZ, Yxy, Reflectance, Hunter-lab, Munsell MI, CMYK |
Color difference formula | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc(2:1), ΔE*cmc(1:1),ΔE*94, ΔE*00, ΔEab(Hunter), 555 shade sort |
Other colorimetric indices | WI (whiteness) (ASTM E313-10,ASTM E313-73,CIE/ISO, AATCC, Hunter, Taube Berger, Ganz, Stensby) YI (yellowness) (ASTM D1925,ASTM E313-00,ASTM E313-73), Tint (ASTM E313,CIE,Ganz) Metamerism index Milm, Stick color fastness, Color fastness, ISO brightness, A density, T density, M density, E density. |
Color matching system | Not included |
UV light source | Not included |
Work temperature range | 0 to 45℃, relative humidity 80% or below( at 35°C ),no condensation |
Battery capacity | Rechargeable Lithium battery, 20000 continuous measurement tests, 7.4V/600 mAh |
Interface | USB |
Data storage | 20000 samples |
Display | True color TFT touch screen |
Light source longevity | 10 years, 3 million test |
Dimension | 181 × 73 × 112 mm |
Weight | 800 g (without battery) |
- 2.8 inch TFT touch screen
- Built-in camera for viewing measured area
- High capacity rechargeable lithium-ion battery
- CLED light source for measurement accuracy
- SCS system for measurement repeatability
- Simultaneous measurement of SCI & SCE
- Equipped with gloss compensation technology
- USB & Bluetooth data transmission
- Customized for PANTONE color matching technology
- Large storage capacity
- Connection to mini printer for printing
Portable spectrophotometers find applications across various industries including textile, plastic, food, paint, printing, and automobile industries. They are also utilized in laboratories and on-site applications for quality control purposes.